Optionistics
Stock and Option Trader's Tools
  
Symbol
 
HOME HOT SHEET REGISTER SUBSCRIBE FAQs CONTACT US

Volatile Stocks Report Date:

Minimum Price     Min Option Vol     Report Type       DATA IS DELAYED
   

# Stock Name  Stock
Price
 Stock
Volume
 Option
Volume
 Implied
Vol
High/Low
Change %
1 HIG HARTFORD FNCL SVCS GROUP 9.62 66,911,372 61,317 2.97 +10.29 +107.0%
2 GGP GENERAL GROWTH PROPS INC 3.59 10,296,141 3,560 2.81 -3.35 -93.3%
3 HZO MARINEMAX INC 2.31 316,091 657 2.70 +1.29 +55.8%
4 MTG MGIC INVESTMENTS CORP 2.41 29,687,155 1,220 2.50 +3.04 +126.1%
5 CORS CORUS BANKSHARES INC 2.17 1,127,684 222 2.46 -1.35 -62.2%
6 ABK AMBAC FINANCIAL GROUP 2.51 16,599,976 5,883 2.41 -1.75 -69.7%
7 LVS LAS VEGAS SANDS CORP 10.38 34,415,060 39,388 2.32 -6.67 -64.3%
8 GNW GENWORTH FINANCIAL INC A 4.19 7,404,619 742 2.27 -3.29 -78.5%
9 CRME CARDIOME PHARMA CORP 4.33 553,320 1,200 2.14 -0.95 -21.9%
10 RZ RASER TECHNOLOGIES INC 3.41 411,214 1,162 2.13 +2.22 +65.1%
11 FXP PROSHARES UL FTSE/X ETF 87.03 4,514,269 5,618 2.12 -27.28 -31.3%
12 RAS RAIT FINANCIAL TRUST 3.45 947,798 726 2.11 -1.95 -56.5%
13 BKD BROOKDALE SENIOR LIVING 7.54 712,496 449 2.11 -4.51 -59.8%
14 GM GENERAL MOTORS CORP 6.07 31,987,568 95,523 2.10 -4.37 -72.0%
15 PL PROTECTIVE LIFE CORP 9.94 2,216,099 3,484 2.04 -4.24 -42.7%
16 AGO ASSURED GUARANTY LTD 9.59 840,563 217 2.04 -3.54 -36.9%
17 VMED VIRGIN MEDIA INC 5.34 11,492,560 1,473 2.03 +2.89 +54.1%
18 RDN RADIAN GROUP 2.98 1,419,948 3,067 1.99 +2.32 +77.9%
19 AN AUTONATION INC 6.52 2,727,993 957 1.98 +1.61 +24.7%
20 PRU PRUDENTIAL FINANCIAL INC 28.87 20,102,211 56,429 1.97 -15.77 -54.6%
 

Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.