Optionistics
Stock and Option Trader's Tools
  
Symbol
 
HOME HOT SHEET REGISTER SUBSCRIBE FAQs CONTACT US

Quote for QQQQ (POWERSHARES QQQ TR SR 1)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 QQQQ  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

25.56 

 POWERSHARES QQQ TR SR 1       CHANGE

-1.30 

 HIGH 27.45   LOW 25.47   DIVIDEND DATE 2008-06-20 
 OPEN 26.54   CLOSE 26.86   ANNUAL DIVIDEND 0.14 
 BID 0.00   ASK 0.00   YIELD 0.54 
 VOLUME 340,953,099   SPLIT DATE     DATE/TIME: 2008-11-20 
 OPTION VOLUME 1306531   IMPLIED VOLATILITY 0.73   HISTORICAL VOL  0.37 
Data used in the screeners below are delayed from October 30, 2008.   You must subscribe to get the latest data.
Covered Calls   more... 
Stock Stock Price   Symbol Expiry Strike Premium Time Value % of Stock   IVol  Months
 QQQQ  32.84    OOFLE  Dec '08  31.00  6.55  4.71  14.34%    1.07  1
 QQQQ  32.84    OOFLF  Dec '08  32.00  6.01  5.17  15.76%    1.05  1
 QQQQ  32.84    OOFLF  Dec '08  32.00  6.01  5.17  15.76%    1.05  1
 QQQQ  32.84    OOFLG  Dec '08  33.00  5.47  5.47  16.67%    1.03  1
Straddles   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Price ITM
 OOFLE  Dec '08  31.00   C  6.55    OOFXE  Dec '08  31.00   P  4.42    10.97  1.84
 OOFLF  Dec '08  32.00   C  6.01    OOFXF  Dec '08  32.00   P  4.98    11.00  0.84
 OOFLG  Dec '08  33.00   C  5.47    OOFXG  Dec '08  33.00   P  5.20    10.68  0.16
 OOFLF  Dec '08  32.00   C  6.01    UQQXF  Dec '08  32.00   P  2.49    8.50  0.84
Bull Put Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Credit Spread
 OOFXG  Dec '08  33.00   P  5.20    UQQXF  Dec '08  32.00   P  2.49    2.71  1.00
 UQQUH  Sep '09  34.00   P  5.44    UQQUG  Sep '09  33.00   P  4.89    0.55  1.00
 WDMG  Jan '10  35.00   P  6.32    WDMH  Jan '10  34.00   P  5.76    0.56  1.00
 WDMO  Jan '10  33.00   P  5.38    WDMF  Jan '10  32.00   P  4.88    0.50  1.00
Bear Call Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Credit Spread
 OOFLE  Dec '08  31.00   C  6.55    UQQLG  Dec '08  33.00   C  2.79    3.76  2.00
 OOFLF  Dec '08  32.00   C  6.01    UQQLG  Dec '08  33.00   C  2.79    3.22  1.00
 OOFLE  Dec '08  31.00   C  6.55    UQQLF  Dec '08  32.00   C  3.40    3.15  1.00
 QAVKD  Nov '08  30.00   C  3.89    QQQKI  Nov '08  35.00   C  0.89    3.00  5.00
Bull Call Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Debit Spread
 WDAO  Jan '10  33.00   C  5.55    WDAF  Jan '10  32.00   C  5.97    -0.42  1.00
 WDAE  Jan '10  31.00   C  6.60    WDAD  Jan '10  30.00   C  7.10    -0.50  1.00
 UQQCG  Mar '09  33.00   C  3.90    UQQCF  Mar '09  32.00   C  4.41    -0.51  1.00
 QAVFG  Jun '09  33.00   C  4.38    QAVFF  Jun '09  32.00   C  4.90    -0.52  1.00
Bear Put Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Debit Spread
 QAVWD  Nov '08  30.00   P  0.98    QQQWI  Nov '08  35.00   P  3.00    -2.02  5.00
 QAVWE  Nov '08  31.00   P  1.26    QQQWI  Nov '08  35.00   P  3.00    -1.74  4.00
 QAVWD  Nov '08  30.00   P  0.98    QAVWH  Nov '08  34.00   P  2.43    -1.45  4.00
 UYQXE  Dec '08  31.00   P  2.14    QQQXI  Dec '08  35.00   P  3.70    -1.56  4.00
Calendar Call Spreads   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Debit Months
 OOFLE  Dec '08  31.00   C  6.55    WDAE  Jan '10  31.00   C  6.60    -0.05  13
 OOFLF  Dec '08  32.00   C  6.01    WDAF  Jan '10  32.00   C  5.97    0.04  13
 OOFLG  Dec '08  33.00   C  5.47    WDAO  Jan '10  33.00   C  5.55    -0.08  13
 OOFLF  Dec '08  32.00   C  6.01    UQQIF  Sep '09  32.00   C  5.55    0.46  9
Calendar Put Spreads   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Debit Months
 OOFXF  Dec '08  32.00   P  4.98    WDMF  Jan '10  32.00   P  4.88    0.10  13
 OOFXE  Dec '08  31.00   P  4.42    WDME  Jan '10  31.00   P  4.47    -0.05  13
 OOFXF  Dec '08  32.00   P  4.98    UQQUF  Sep '09  32.00   P  4.49    0.49  9
 OOFXE  Dec '08  31.00   P  4.42    UYQUE  Sep '09  31.00   P  4.05    0.38  9
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.