Optionistics
Stock and Option Trader's Tools
  
Symbol
 
HOME HOT SHEET REGISTER SUBSCRIBE FAQs CONTACT US

Change In Option Volume Report Date:

Minimum Stock Price     Min Avg Option Volume        
     

# Stock Name  Stock
Price
 Implied
Vol
 Historical
Vol
 Option Volume
 10 Day Average  Latest  % of Average
1 SPLS STAPLES INC 18.42 0.741 0.517 2,852 44,937 1575.47
2 THC TENET HEALTHCARE CORP 4.01 0.915 0.623 997 15,550 1559.37
3 SD SANDRIDGE ENERGY INC 10.45 1.406 0.875 3,030 44,490 1468.12
4 PCG PG&E CORP 38.53 0.441 0.359 550 5,547 1009.10
5 WFR MEMC ELECTRONIC MATERL 16.81 1.151 0.777 9,593 85,217 888.30
6 DAL DELTA AIR LINES INC 9.55 1.244 1.105 17,190 151,660 882.25
7 FXEN FX ENERGY INC 4.69 1.069 0.872 360 3,010 836.81
8 OI OWENS ILLINOIS INC 23.33 0.827 0.632 1,548 12,908 834.07
9 WLL WHITING PETROLEUM CORP 51.40 1.070 0.832 486 4,016 826.68
10 SWIM INVESTOOLS INC 7.43 1.030 0.688 599 4,553 760.74
11 TTI TETRA TECHNOLOGIES INC 6.55 1.004 0.751 436 3,275 750.80
12 EEB CLAYMORE BNY BRIC ETF 25.13 0.943 0.619 225 1,625 721.26
13 MSTR MICROSTRATEGY INC CL A 43.55 0.671 0.500 323 2,315 716.72
14 CHU CHINA UNICOM LTD ADS 14.71 1.027 0.754 583 4,149 711.66
15 TRMB TRIMBLE NAVIGATION LTD 20.26 0.925 0.562 454 3,174 698.50
16 RDN RADIAN GROUP 2.98 1.985 1.860 460 3,067 666.59
17 TDG TRANSDIGM GROUP INC 29.61 0.843 0.457 296 1,931 653.25
18 ACE ACE LTD 55.75 0.696 0.516 4,589 29,531 643.52
19 UNM UNUM GROUP 14.66 1.610 0.621 1,362 8,756 642.69
20 ZQK QUIKSILVER INC 2.51 1.464 0.780 209 1,333 637.19
21 BIIB BIOGEN IDEC INC 40.30 0.639 0.593 7,684 48,440 630.43
22 CROX CROCS INC 2.09 1.496 1.304 382 2,277 595.61
23 CBRL CBRL GROUP INC 19.13 0.966 0.621 588 3,444 586.01
24 HIG HARTFORD FNCL SVCS GROUP 9.62 2.970 1.132 10,851 61,317 565.07
25 CYH COMMUNITY HEALTH SYSTEMS 19.86 0.686 0.513 444 2,458 553.98
26 UTHR UNITED THERAPEUTICS CORP 84.50 1.401 0.502 1,741 9,453 543.09
27 MNT MENTOR CORP MINNESOTA 15.99 0.886 0.441 201 1,037 516.18
28 CYPB CYPRESS BIOSCIENCE INC 5.19 1.471 0.524 2,175 11,123 511.45
29 TSL TRINA SOLAR LTD ADS 10.50 1.268 1.072 1,460 7,362 504.11
30 RSH RADIOSHACK CORP 12.13 0.983 0.568 2,406 12,117 503.62
31 CY CYPRESS SEMICONDUCTOR CP 5.17 0.834 1.486 876 4,409 503.14
32 AOC AON CORP 38.10 0.685 0.325 585 2,919 499.32
33 MTL MECHEL OAO 9.08 2.062 1.768 1,518 7,490 493.31
34 NDN 99 CENTS ONLY STORES 12.18 0.840 0.632 398 1,872 470.12
35 AW ALLIED WASTE INDUSTRIES 10.19 0.514 0.525 465 2,168 466.34
36 TRAD TRADESTATION GROUP INC 7.39 0.755 0.600 452 2,094 463.79
37 DBO POWERSHARES DB OIL INDX 26.30 0.761 0.401 1,205 5,456 452.89
38 OMX OFFICEMAX INCORPORATED 7.07 1.763 0.907 1,060 4,781 450.87
39 MET METLIFE INC 30.20 1.282 0.765 7,722 34,411 445.63
40 ATK ALLIANT TECHSYSTEMS INC 81.63 0.431 0.289 227 1,009 443.91
 

Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.