Optionistics
Stock and Option Trader's Tools
  
Symbol
 
HOME HOT SHEET REGISTER SUBSCRIBE FAQs CONTACT US

Option Chains For QQQQ Report Date:

Symbol Range Chain Type Expiration Strike Option Type Greeks

Symbol Name Implied Vol Historical Vol Price Change
QQQQ POWERSHARES QQQ TR SR 1   0.726 0.372 25.56 -1.30

November 22, 2008 - Calls November 22, 2008 - Puts
Symbol Bid Ask Price TPrice Volume OI NS Strike Symbol Bid Ask Price TPrice Volume OI NS
QAVKU 4.65 4.80 6.49 4.56 0 603  S 21.00 QAVWU 0.00 0.02 0.02 0.01 1845 14256  S
QAVKV 3.70 3.80 5.12 3.56 35 768  S 22.00 QAVWV 0.00 0.03 0.02 0.02 13310 14817  S
QAVKW 2.74 2.83 2.65 2.56 232 842  S 23.00 QAVWW 0.02 0.06 0.06 0.04 11192 25303  S
QAVKX 1.83 1.91 1.65 1.56 1512 2166  S 24.00 QAVWX 0.12 0.15 0.13 0.00 22697 36678  S
QAVKY 1.05 1.12 1.10 0.59 13739 2880  S 25.00 QAVWY 0.31 0.36 0.34 0.03 51359 40962  S
QAVKZ 0.47 0.52 0.51 0.05 44579 8610  S 26.00 QAVWZ 0.73 0.77 0.77 0.49 77936 51082  S
QAVKA 0.19 0.21 0.21 0.00 79882 17587  S 27.00 QAVWA 1.40 1.49 1.39 1.44 114404 89518  S
QAVKB 0.05 0.07 0.04 0.06 74977 75302  S 28.00 QAVWB 2.27 2.37 2.25 2.44 22214 68613  S
QAVKC 0.01 0.02 0.02 0.01 13297 50010  S 29.00 QAVWC 3.23 3.33 3.22 3.44 7132 49820  S
QAVKD 0.00 0.02 0.01 0.01 12472 68689  S 30.00 QAVWD 4.21 4.32 4.54 4.44 6405 68074  S
December 20, 2008 - Calls December 20, 2008 - Puts
Symbol Bid Ask Price TPrice Volume OI NS Strike Symbol Bid Ask Price TPrice Volume OI NS
QAVLU 5.28 5.60 5.39 4.66 694 622  S 21.00 QAVXU 0.67 0.75 0.75 0.03 5631 5601  S
QAVLV 4.60 4.70 4.53 3.72 1640 319  S 22.00 QAVXV 0.88 0.94 0.88 0.08 6761 9200  S
QAVLW 3.87 3.97 3.74 2.84 1245 1251  S 23.00 QAVXW 1.15 1.23 1.14 0.20 13756 21252  S
QAVLX 3.22 3.29 3.09 2.06 6547 1858  S 24.00 QAVXX 1.48 1.55 1.52 0.41 22560 19075  S
QAVLY 2.60 2.68 2.49 1.41 8381 3972  S 25.00 QAVXY 1.88 1.94 1.90 0.76 24997 33660  S
UYQLY 2.79 2.97 3.40 1.41 125 446  S 25.00 UYQXY 2.15 2.17 2.15 0.76 3328 3504  S
UYQLZ 2.26 2.40 3.12 0.91 110 1030  S 26.00 UYQXZ 2.55 2.68 2.45 1.26 1546 10757  S
QAVLZ 2.06 2.14 2.15 0.91 13663 5365  S 26.00 QAVXZ 2.33 2.40 2.48 1.26 37344 24707  S
UYQLA 1.80 1.95 1.83 0.55 251 172  S 27.00 UYQXA 3.06 3.21 3.20 1.90 67 4217  S
QAVLA 1.60 1.67 1.67 0.55 27068 6408  S 27.00 QAVXA 2.86 2.94 2.92 1.90 27045 58478  S
QAVLB 1.20 1.27 1.27 0.32 19973 22357  S 28.00 QAVXB 3.47 3.55 3.52 2.66 23268 83280  S
UYQLB 1.41 1.53 1.50 0.32 74 1689  S 28.00 UYQXB 3.68 3.80 3.39 2.66 544 6225  S
UYQLC 1.06 1.21 1.13 0.17 93 313  S 29.00 UYQXC 4.28 4.45 4.33 3.51 21 3450  S
QAVLC 0.88 0.95 0.95 0.17 15310 15160  S 29.00 QAVXC 4.14 4.23 4.19 3.51 13758 47721  S
UYQLD 0.80 0.91 1.06 0.09 1440 15047  S 30.00 UYQXD 5.00 5.22 4.78 4.42 92 2264  S
QAVLD 0.63 0.70 0.69 0.09 40192 36240  S 30.00 QAVXD 4.89 5.02 4.92 4.42 7607 38372  S
December 31, 2008 - Calls December 31, 2008 - Puts
Symbol Bid Ask Price TPrice Volume OI NS Strike Symbol Bid Ask Price TPrice Volume OI NS
OOFLD 3.33 3.62 4.21 0.18 25 48  S 30.00 OOFXD 7.44 7.70 5.49 4.46 0 15023  S


Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.