Optionistics
Stock and Option Trader's Tools
  
Symbol
 
HOME HOT SHEET REGISTER SUBSCRIBE FAQs CONTACT US

Dividends Report Date:

Minimum Price     Min Option Vol       Min Yield       Min IVol       Months     Sort Order     DATA IS DELAYED
   

# Stock Name  Stock
Price
 Ex-Dividend
Date
 Annual
 Dividend
 Dividend
 Yield
 IVol
1 NFP NATIONAL FINANCIAL PRTRS 3.96 2008-12-12 0.84 21.21 2.07
2 TNE TELE NORTE LESTE PARTIC 14.06 2008-12-12 7.56 53.79 1.23
3 MW MENS WEARHOUSE INC 13.03 2008-12-12 0.28 2.15 1.12
4 BDC BELDEN INC 17.47 2008-12-12 0.20 1.14 0.99
5 ESEA EUROSEAS LTD 5.16 2008-12-12 0.80 15.50 0.86
6 ECL ECOLAB INC 34.36 2008-12-12 0.56 1.63 0.57
7 MEE MASSEY ENERGY CO 15.00 2008-12-15 0.24 1.60 1.37
8 FNF FIDELITY NATIONAL FINANL 12.52 2008-12-15 0.60 4.79 1.21
9 RF REGIONS FINANCIAL CORP 8.30 2008-12-15 0.40 4.82 1.14
10 WRE WASHINGTON RL EST INV TR 24.30 2008-12-15 1.73 7.12 1.04
11 GES GUESS? INC 14.46 2008-12-15 0.40 2.77 0.97
12 TDS TELEPHONE & DATA SYS INC 32.08 2008-12-15 0.41 1.28 0.83
13 PVTB PRIVATEBANCORP INC 26.35 2008-12-15 0.30 1.14 0.82
14 QSII QUALITY SYSTEMS INC 34.81 2008-12-15 1.20 3.45 0.81
15 OMC OMNICOM GROUP INC 27.50 2008-12-15 0.60 2.18 0.78
16 MEOH METHANEX CORPORATION 10.53 2008-12-15 0.62 5.89 0.71
17 BDK BLACK & DECKER CORP 41.84 2008-12-15 1.68 4.02 0.67
18 TMX TELEFONOS DE MEXICO SAB 19.29 2008-12-15 0.74 3.82 0.60
19 HRC HILL-ROM HOLDINGS INC 20.99 2008-12-15 0.41 1.95 0.56
20 SNV SYNOVUS FINANCIAL CORP 7.33 2008-12-16 0.24 3.27 1.03
21 TROW T. ROWE PRICE GROUP 31.79 2008-12-16 0.96 3.02 1.02
22 AINV APOLLO INVESTMENT CORP 8.54 2008-12-16 2.08 24.36 0.97
23 TTC TORO CO 30.19 2008-12-16 0.60 1.99 0.66
24 TSS TOTAL SYSTEM SERVICES 13.44 2008-12-16 0.28 2.08 0.60
25 HOG HARLEY-DAVIDSON INC 15.95 2008-12-17 1.32 8.28 1.30
 

Disclaimer: Dividend dates and yields are estimated from prior dividend activity. Reported dividends may not have been declared by the underlying company, there is no guarantee that the reported dividend will actually be paid on any date, in any amount, or at all. This report is for informational purposes only and should not be used as the basis for any investment decision.
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.